top of page
TERPENES | TERPENE PERCENT |
---|---|
D-Limonene | 0.556% |
Β-Caryophyllene | 1.607% |
Β-Myrcene | 0.831% |
Α-Humulene | 0.231% |
Nerolidol 2 | 0.158% |
Linalool | 0.130% |
Α-Pinene | 0.034% |
Β-Pinene | 0.063% |
Α-Bisabolol | 0.071% |
terpenes
cannabinoids
CANNABINOIDS | PERCENT |
---|---|
CBC | 0.086% |
CBGa | 0.384% |
THCa | 22.120% |
Δ9-THC | 0.316% |
CBCa | 0.153% |
BISON BREATH
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | Total Terpenes | Total THC |
---|---|---|
26.740% | 3.681% | 19.720% |
bottom of page